---
title: "The affordance matrix"
description: "19 design systems against 11 affordance groups, as a table."
url: "https://state-of-ai-in-design-systems.netlify.app/matrix.md"
canonical: "https://state-of-ai-in-design-systems.netlify.app/matrix"
type: "view"
id: "matrix"
system_count: 19
column_count: 11
data_collected: "2026-07-26/27"
generated: "2026-07-28T06:01:02Z"
report: "State of AI in Design Systems — July 2026"
author: "Kaelig Deloumeau-Prigent"
license: "CC-BY-4.0"
citation: "Deloumeau-Prigent, K. (2026). State of AI in Design Systems. https://state-of-ai-in-design-systems.netlify.app/matrix.md"
---

> Snapshot of 2026-07-27. Every claim below links to the source URL it was taken from. Check the source before citing.

# The affordance matrix

19 design systems against 11 groups of affordance type. A number is how many records of that group the system has; a dash means none were found. Read when comparing systems or answering “who ships X?”.

| System | Maturity | MCP server | llms.txt | Agent skill | Editor rules | Repo agent files | AI docs | Registry | CLI | Code Connect | Storybook | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|

| Ant Design | ai-native | 2 | 1 | 2 | 1 | 1 | 1 | — | 1 | — | — | 1 |

| Atlassian Design System | ai-native | 2 | 1 | 1 | — | — | — | — | — | — | 1 | 3 |

| Carbon Design System | ai-native | 1 | 1 | 1 | 1 | 3 | 1 | — | — | 1 | — | 1 |

| Chakra UI | ai-native | 1 | 1 | 2 | — | 1 | 1 | — | 1 | — | — | 1 |

| daisyUI | ai-native | 2 | 1 | 2 | 1 | — | 1 | 1 | 1 | — | — | — |

| HeroUI | ai-native | 2 | 1 | 2 | — | 1 | — | — | 2 | — | — | 2 |

| Nuxt UI | ai-native | 2 | 1 | 1 | — | 1 | 1 | 2 | 1 | — | — | 1 |

| PatternFly | ai-native | 1 | 1 | 1 | — | 2 | 1 | 1 | 1 | — | — | 2 |

| Primer | ai-native | 2 | — | 1 | 2 | 1 | 1 | — | — | 1 | — | 2 |

| React Spectrum / Spectrum 2 (S2) | ai-native | 1 | 1 | 4 | — | — | 1 | 1 | — | — | — | 2 |

| Salesforce Lightning Design System | ai-native | 2 | — | 2 | 1 | 1 | 1 | 1 | 1 | — | — | 1 |

| shadcn/ui | ai-native | 2 | 1 | 2 | 2 | — | — | 1 | 1 | — | — | 1 |

| Shopify Polaris | ai-native | 2 | — | 1 | — | — | — | 1 | — | — | 1 | 2 |

| Cloudscape Design System | invested | 2 | 1 | — | — | 1 | 1 | 2 | — | 1 | — | — |

| Mantine | invested | 3 | 1 | 1 | — | 2 | 1 | 1 | — | — | — | — |

| Material UI (MUI) | invested | 1 | 1 | 2 | — | 1 | 1 | — | — | 1 | — | 1 |

| Microsoft Fluent UI | invested | 4 | — | 1 | 1 | 1 | — | — | — | — | — | 1 |

| Nord Design System | invested | — | 1 | 1 | — | — | 1 | 1 | — | — | 1 | 2 |

| U.S. Web Design System (USWDS) | emerging | 3 | — | 2 | — | 1 | — | — | — | — | — | — |

| **Systems with at least one** | — | 18 | 14 | 18 | 7 | 13 | 13 | 10 | 8 | 4 | 3 | 15 |

## Affordance types in each group

- **MCP server**: `mcp-server`

- **llms.txt**: `llms-txt`

- **Agent skill**: `claude-skill`

- **Editor rules**: `cursor-rules`, `copilot-instructions`

- **Repo agent files**: `agents-md`, `claude-md`

- **AI docs**: `ai-docs-page`

- **Registry**: `registry`

- **CLI**: `cli-scaffolding`

- **Code Connect**: `figma-code-connect`

- **Storybook**: `storybook-integration`

- **Other**: `prompt-library`, `codemod-ai`, `other`

Per-system detail: https://state-of-ai-in-design-systems.netlify.app/systems.md

---

Generated 2026-07-28T06:01:02Z from the State of AI in Design Systems — July 2026 dataset. Index of every machine-readable file: https://state-of-ai-in-design-systems.netlify.app/llms.txt. JSON, SQLite and the MCP endpoint: https://state-of-ai-in-design-systems.netlify.app/ai.md. Kaelig Deloumeau-Prigent, CC BY 4.0.
